Fees
SLEEP charges 0.1% per trade with a 0.25 USDG minimum, gas included. Moving tokens in and withdrawing are free. Calculate your fee.
Fee calculator
$
What costs what
| Action | SLEEP fee | Network gas |
|---|---|---|
| Buy through SLEEP | 0.1%, min 0.25 USDG | Your wallet pays |
| Automated trade | 0.1%, min 0.25 USDG | Included |
| Move tokens in | Free | Your wallet pays |
| Withdraw or close | Free | Your wallet pays |
| Sign in, edit, pause | Free | Editing the plan needs one transaction; signing in and pausing need none |
Fees are paid in USDG and only on trades that succeed.
Fee caps
The maximum fee per trade, and in total, is part of what you sign. A trade that would charge more is rejected onchain; SLEEP never quietly takes more than the cap.